EDR AF CLARIS
With a focus on ALL ROADS, from spirited road cycling to light gravel trails, EDR AF is designed to meet the diverse needs of modern cyclists seeking adventure.
- Versatility: All road uses: conquer light gravel and road cycling sports with one bike
- Precision: SHIMANO 2x8 Claris groupset provides efficient gearing options
- Lightweight: Lightweight aluminum 3 butted tube frame with carbon fork
Sale price
$1,199.00
Out of stock
Components
Frame
EVOG22 Aluminium 6061
Weight
23.78 lbs or 10.78kg Size Medium
Fork
Carbon with Aluminum Steerer
Stem
Aluminum T6 7 deg
Handlebar
Aluminium 6061 T6 31.8mm
Saddle
Decathlon Comfort 30º
Seatpost
VR 27.2
Shifters
Shimano Claris 2 x 8-speed
Derailleur
Shimano Claris RD-2000
Cassette
Microshift H81, 11-34T
Crankset
Prowheel 1-piece, 48/32T
Wheels
Van Rysel Tubeless Ready Aluminium
Tires
VR 700x28C
Brakes
Tektro MD C550
Geometry
| Geometry | S 5'1"-5'8" (155-173 cm) | M 5'8"-5'11" (173-181 cm) | L 5'11"-6'1" (181-186 cm) | XL 6'1"-6'5" (186-196 cm) |
|---|---|---|---|---|
| Top Tube Length (mm) | 130 | 155 | 185 | 245 |
| Seat Tube Length (mm) | 480 | 500 | 520 | 530 |
| Head Tube Length (mm) | 530 | 548 | 564 | 580 |
| Fork Length (mm) | 384 | 384 | 384 | 384 |
| Fork Rake (mm) | 45 | 45 | 45 | 45 |
| Bottom Bracket Drop (mm) | 67 | 67 | 67 | 67 |
| Reach (mm) | 380 | 380 | 386 | 387 |
| Stack (mm) | 54 | 569 | 601 | 629 |
| Chainstay Length (mm) | 425 | 425 | 425 | 425 |
| Wheelbase (mm) | 1012 | 1015 | 1016 | 1026 |
| Seat Tube Angle | 74.5 | 73.5 | 73.5 | 73 |
| Head Tube Angle | 70.8 | 71.5 | 73 | 73 |
Product Info








