
RCR Pro Frame Kit
Engineered for pure speed, the RCR Pro Frameset is the foundation of one of the world’s fastest bikes—trusted by the Decathlon AG2R team at the highest level of competition.
Sale price
$3,499.00
In stock
Components
Frame
RCR Pro Super High Modulus Carbon
Weight
740g (raw) – 790g (painted) in Size Medium
Fork
RCR Pro Super High Modulus Carbon
Stem
Deda Superbox Headset & Spacers Included
Seatpost
RCR -15mm carbon
Geometry

XS 5'1"-5'5" (155-166 cm) | S 5'5"-5'8" (166-173 cm) | M 5'8"-5'11" (173-181 cm) | L 5'11"-6'1" (181-186 cm) | XL 6'1"-6'5" (186-196 cm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Top Tube Length (mm) | 536.4 | 544.4 | 556.4 | 571.4 | 591.4 | |||||
Seat Tube Length (mm) | 463 | 473 | 483 | 513 | 543 | |||||
Head Tube Length (mm) | 114 | 131 | 147 | 174 | 199 | |||||
Fork Length (mm) | 367 | 367 | 367 | 367 | 367 | |||||
Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | |||||
Bottom Bracket Drop (mm) | 70 | 67 | 67 | 67 | 67 | |||||
Reach (mm) | 382.5 | 385.7 | 388.2 | 395.5 | 408.4 | |||||
Stack (mm) | 515 | 531 | 556 | 572 | 596.0 | |||||
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | |||||
Wheelbase (mm) | 978.2 | 979.1 | 986.0 | 1001.5 | 1021.7 | |||||
Seat Tube Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.5° | |||||
Head Tube Angle | 72.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Product Info



DIVE DEEPER





